Laser Beam ExpanderThe off-axis Beam Expander with three tremendous advantages... | |
| ![]() |
| |
![]() ![]() | |
| Magnification available: | x5, x10, x15, x20 | |
| Output Aperture: | 100mm, 120mm, 150mm, 200mm | |
| Standard coatings: | Protected Aluminium | |
| Focus and Collimation: | Factory interferometrically pre-set but may be adjusted by technician | |
| Mirrors: | Secondary : Aspheric from zero expansion glass. Primary: Matching spheric from zero expansion glass. Lambda/10 surface accuracy. | |
| Transmitted Wave front Distortion: | lambda/4 p-v at 633nm. | |
| Overall Dimensions: | approx. 850x310x250 dependent on model chosen. | |
DATA SHEETS pdf Laser Beam Expander Other Options Available:
| ||